
Kitchen finishes, Waltham
Kingston Rd., Waltham: $29,844.02 in finishes
Cabinets: Fabuwood Allure Galaxy Dove. This is what these homeowners actually spent on finishes for this completed kitchen, itemized by category. It is a past-project fact, not an estimate or quote for your project, and it does not include construction cost.
- Cabinets
- Appliances
- Stone & Tile
- Plumbing
- Countertop
- Hardware
| Category | What was ordered | Actual cost |
|---|---|---|
| Cabinets | Fabuwood Allure Galaxy Dove | $14,366.53 |
| Appliances | GE 30-inch range, Bosch 36-inch refrigerator, GE 29-inch micro-hood, Bosch 24-inch dishwasher | $5,618.62 |
| Stone & Tile | Jerica Ceniza #681720 | $784.84 |
| Plumbing | Kohler K-6487-0 sink, Kohler K-99259-BL faucet, Kohler K-35759-BL soap dispenser | $2,239.71 |
| Countertop | Emerstone Essence 3cm polished, plus butcher block | $6,390.52 |
| Hardware | Top Knobs Oculus oval pulls, brushed satin nickel | $443.80 |
| Total finishes on this project | $29,844.02 | |
Designed in our Waltham showroom, Bay State Kitchen Gallery, and built by the same company. Choosing cabinets? Start with the Cabinet Guide, read the complete kitchen remodeling guide, or book a consult.
Source: Finishes Budget Kitchen, page 3. Amounts are the exact order values as printed.




