
Kitchen finishes, Boston
N. Crescent Circuit, Boston: $31,245.27 in finishes
Cabinets: Fabuwood Allure Galaxy Frost. This is what these homeowners actually spent on finishes for this completed kitchen, itemized by category. It is a past-project fact, not an estimate or quote for your project, and it does not include construction cost.
- Cabinets
- Appliances
- Stone & Tile
- Flooring
- Plumbing
- Countertop
- Hardware
| Category | What was ordered | Actual cost |
|---|---|---|
| Cabinets | Fabuwood Allure Galaxy Frost | $17,288.81 |
| Appliances | 800 Series Bosch dual fuel slide-in range 30 inch stainless; 800 Series Bosch dishwasher 24 inch | $5,531.06 |
| Stone & Tile | The Tile Shop: Hex Gloss White 2 inch #615822 | $1,411.52 |
| Flooring | Hardwood floor: red oak 3 1/4 inch | $1,000.00 |
| Plumbing | Moen faucet #S72003; Franke 30 inch sink #FHK710 | $2,200.00 |
| Countertop | Quartz: IQ Calacatta Plaza 3cm polished edge | $3,547.52 |
| Hardware | Top Knobs M1159BLK Nouveau | $266.36 |
| Total finishes on this project | $31,245.27 | |
Designed in our Waltham showroom, Bay State Kitchen Gallery, and built by the same company. Choosing cabinets? Start with the Cabinet Guide, read the complete kitchen remodeling guide, or book a consult.
Source: Finishes Budget Kitchen, page 4. Amounts are the exact order values as printed.




