
Kitchen finishes, Cambridge
Norfolk St., Cambridge: $25,762.11 in finishes
Cabinets: Fabuwood Allure Nexus Frost. This is what these homeowners actually spent on finishes for this completed kitchen, itemized by category. It is a past-project fact, not an estimate or quote for your project, and it does not include construction cost.
- Cabinets
- Appliances
- Stone & Tile
- Plumbing
- Countertop
- Hardware
| Category | What was ordered | Actual cost |
|---|---|---|
| Cabinets | Fabuwood Allure Nexus Frost | $13,742.89 |
| Appliances | GE 30-inch range, Bosch 24-inch dishwasher, GE 30-inch refrigerator, GE 30-inch micro-hood | $3,793.06 |
| Stone & Tile | Backsplash: Calacatta Malang 3cm polished. Floor: TR Caracalla Silver | $3,326.92 |
| Plumbing | ELKA sink, Kohler K-596-VS faucet | $1,160.26 |
| Countertop | Calacatta Malang 3cm polished | $2,992.83 |
| Hardware | Top Knobs Roselle | $746.15 |
| Total finishes on this project | $25,762.11 | |
Designed in our Waltham showroom, Bay State Kitchen Gallery, and built by the same company. Choosing cabinets? Start with the Cabinet Guide, read the complete kitchen remodeling guide, or book a consult.
Source: Finishes Budget Kitchen, page 2. Amounts are the exact order values as printed.




