
Bathroom finishes, Lincoln
South Commons, Lincoln: $16,376.65 in finishes
Cabinets: Fabuwood Allure Luna Kona. This is what these homeowners actually spent on finishes for this completed bathroom, itemized by category. It is a past-project fact, not an estimate or quote for your project, and it does not include construction cost.
- Cabinets
- Stone & Tile
- Plumbing
- Glazing & Mirror
- Electrical
- Hardware
- Countertop
- Interior Doors
| Category | What was ordered | Actual cost |
|---|---|---|
| Cabinets | Fabuwood Allure Luna Kona | $1,151.74 |
| Stone & Tile | Shower floor: Livingstone Arabescato #681617; Walls: Yakarta Gris #681909; Floor: Vincent Stone White #681443 | $6,403.86 |
| Plumbing | Kohler Parallel faucet and shower fixtures; Equility one-piece toilet | $4,886.00 |
| Glazing & Mirror | 1/2 inch clear shower enclosure | $1,680.00 |
| Electrical | Verona 26 inch wide sconce, painted black | $168.00 |
| Hardware | Top Knobs Lydia pull 5 1/16 inch | $60.54 |
| Countertop | Viatera Soprano 3cm polished quartz | $1,167.14 |
| Interior Doors | Solid wood, pine, primed | $859.37 |
| Total finishes on this project | $16,376.65 | |
Designed in our Waltham showroom, Bay State Kitchen Gallery, and built by the same company. Choosing cabinets? Start with the Cabinet Guide, read the complete bathroom remodeling guide, or book a consult.
Source: Finishes Budget Bathroom, page 5. Amounts are the exact order values as printed.



