
Kitchen finishes, Newton
Sun Hill Ln., Newton: $42,850.98 in finishes
Cabinets: Fabuwood Allure. This is what these homeowners actually spent on finishes for this completed kitchen, itemized by category. It is a past-project fact, not an estimate or quote for your project, and it does not include construction cost.
- Cabinets
- Appliances
- Stone & Tile
- Flooring
- Plumbing
- Countertop
- Hardware
- Window
| Category | What was ordered | Actual cost |
|---|---|---|
| Cabinets | Fabuwood Allure | $22,642.41 |
| Appliances | Bosch 900 Series 24-inch dishwasher, XO 30-inch hood, Bosch 800 Series 36-inch refrigerator, Bosch 800 Series 30-inch range, Whirlpool 2.2 cu. ft. countertop microwave | $9,176.93 |
| Stone & Tile | Floor & Decor Artisan Frost ceramic tile | $400.00 |
| Flooring | Hardwood floor, white oak 3 1/4 inch | $1,000.00 |
| Plumbing | Bocchi 33-inch farmhouse sink, Moen Adler single-handle faucet, Moen single-handle water dispenser | $1,000.00 |
| Countertop | Ultra Quartz Toulouse 3cm polished, standard edge | $6,070.64 |
| Hardware | Top Knobs Kara pulls and knobs | $561.00 |
| Window | Andersen 400 Series | $2,000.00 |
| Total finishes on this project | $42,850.98 | |
Designed in our Waltham showroom, Bay State Kitchen Gallery, and built by the same company. Choosing cabinets? Start with the Cabinet Guide, read the complete kitchen remodeling guide, or book a consult.
Source: Finishes Budget Kitchen, page 7. Amounts are the exact order values as printed.



