
Bathroom finishes, Somerville
Tennyson St., Somerville: $19,778.47 in finishes
Cabinets: STRA 25-353 floating shaker vanity. This is what these homeowners actually spent on finishes for this completed bathroom, itemized by category. It is a past-project fact, not an estimate or quote for your project, and it does not include construction cost.
- Cabinets
- Stone & Tile
- Plumbing
- Glazing & Mirror
- Electrical
- Window
- Countertop
| Category | What was ordered | Actual cost |
|---|---|---|
| Cabinets | Floating vanity: STRA 25-353 PG 24x21 shaker | $1,976.23 |
| Stone & Tile | Floor: Versatile Dark Grey 30x60cm #681177; Shower head wall: Costa Emerald Mix Glossy #681784; Shower floor: Versatile Light Grey 2 inch #681408; Shower walls: Tribeca Gypsum White 6x24.6cm #484038 | $6,268.26 |
| Plumbing | Kohler Artifacts shower fixtures; Kohler Artifacts K-98068-4-SN faucet; Kohler Memoirs Stately K-3817-0 toilet; Kohler Margaux accessories | $4,321.61 |
| Glazing & Mirror | 1/2 inch clear glass shower enclosure; Kohler Verdera K-35569-BNL medicine cabinet | $5,351.17 |
| Electrical | Visual Comfort Driscoll one-light sconce #4140401-96 | $186.92 |
| Window | 3M window film | $350.62 |
| Countertop | Reliance Quartz Pure White 3cm polished | $1,323.66 |
| Total finishes on this project | $19,778.47 | |
Designed in our Waltham showroom, Bay State Kitchen Gallery, and built by the same company. Choosing cabinets? Start with the Cabinet Guide, read the complete bathroom remodeling guide, or book a consult.
Source: Finishes Budget Bathroom, page 7. Amounts are the exact order values as printed.




